Rate Inquiry
Our advanced rate inquiry system seamlessly connects importers, exporters, and global logistics providers with trusted Best Freight Forwarders members. Simply search by destination country, log in securely, and access complete shipment details, competitive freight quotes, and reliable international shipping partners instantly.
| ORIGIN | DESTINATION | SHIPPING MODE | ETA / ETD | G.W ( in KG) | REMARKS |
|---|---|---|---|---|---|
| China | Vietnam | Sea | May 2026 | 300.00 | VIEW DETAILS |
| China | Canada | Air | May 2026 | 100.00 | VIEW DETAILS |
| Japan | Germany | Sea | May 2026 | 200.00 | VIEW DETAILS |
| South Korea | Turkey | Sea | June 2026 | 300.00 | VIEW DETAILS |
| China | Ireland | Sea | June 2026 | 15000.00 | VIEW DETAILS |
| South Korea | United Kingdom | Air | June 2026 | 200.00 | VIEW DETAILS |
| China | U.A.E - United Arab Emirates | Sea | June 2026 | 300.00 | VIEW DETAILS |
| Singapore | Egypt | Air | June 2026 | 1200.00 | VIEW DETAILS |
| Malaysia | Egypt | Sea | July 2026 | 12000.00 | VIEW DETAILS |
| Japan | Germany | Sea | May 2026 | 200.00 | VIEW DETAILS |
| South Korea | Turkey | Sea | June 2026 | 300.00 | VIEW DETAILS |
| China | Ireland | Sea | June 2026 | 15000.00 | VIEW DETAILS |
| South Korea | Malaysia | Air | June 2026 | 200.00 | VIEW DETAILS |
| China | U.A.E - United Arab Emirates | Sea | June 2026 | 300.00 | VIEW DETAILS |
| Singapore | Egypt | Air | June 2026 | 1200.00 | VIEW DETAILS |
| Philippines | Pakistan | Air | July 2026 | 88.00 | VIEW DETAILS |
| Turkey | Bangladesh | Air | July 2026 | 135.00 | VIEW DETAILS |
| Indonesia | Sri Lanka | Sea | July 2026 | 8500.00 | VIEW DETAILS |
| South Korea | Cambodia | Sea | July 2026 | 10235.00 | VIEW DETAILS |
| Malaysia | Laos | Multimodal | July 2026 | 7588.00 | VIEW DETAILS |
| Nepal | China | Multimodal | May 2026 | 8246.00 | VIEW DETAILS |
| Panama | Mongolia | Multimodal | May 2026 | 18778.00 | VIEW DETAILS |
| Austria | U.A.E - United Arab Emirates | Multimodal | May 2026 | 858.00 | VIEW DETAILS |
| Bangladesh | Qatar | Air | June 2026 | 128.00 | VIEW DETAILS |
| Sri Lanka | U.A.E - United Arab Emirates | Air | June 2026 | 110.00 | VIEW DETAILS |
| Cambodia | Oman | Air | June 2026 | 85.00 | VIEW DETAILS |
| Laos | Australia | Air | June 2026 | 55.00 | VIEW DETAILS |
| Myanmar | Australia | Sea | June 2026 | 12333.00 | VIEW DETAILS |
| Qatar | Australia | Sea | May 2026 | 15200.00 | VIEW DETAILS |
| U.A.E - United Arab Emirates | Philippines | Sea | May 2026 | 18250.00 | VIEW DETAILS |
| Oman | South Korea | Air | May 2026 | 77.00 | VIEW DETAILS |
| Kuwait | Georgia | Multimodal | June 2026 | 1250.00 | VIEW DETAILS |
| Jordan | Cyprus | Multimodal | June 2026 | 2230.00 | VIEW DETAILS |
| Lebanon | Bahrain | Multimodal | June 2026 | 350.00 | VIEW DETAILS |
| Israel | Kuwait | Multimodal | June 2026 | 88.80 | VIEW DETAILS |
| Philippines | Jordan | Sea | June 2026 | 1000.00 | VIEW DETAILS |
| Syria | Lebanon | Multimodal | May 2026 | 800.00 | VIEW DETAILS |
| Yemen | Israel | Multimodal | May 2026 | 55.70 | VIEW DETAILS |
| Brunei | Japan | Sea | May 2026 | 10256.00 | VIEW DETAILS |
| Philippines | Philippines | Land | June 2026 | 455.00 | VIEW DETAILS |
| Maldives | Malaysia | Sea | June 2026 | 1255.00 | VIEW DETAILS |
| Timor-Leste | Philippines | Air | June 2026 | 99.00 | VIEW DETAILS |
| Singapore | Philippines | Sea | June 2026 | 5689.00 | VIEW DETAILS |
| Kazakhstan | Singapore | Sea | June 2026 | 785.00 | VIEW DETAILS |
| Canada | Taiwan | Sea | May 2026 | 880.00 | VIEW DETAILS |
| Mexico | Hong Kong | Air | May 2026 | 256.00 | VIEW DETAILS |
| China | Vietnam | Sea | May 2026 | 387.00 | VIEW DETAILS |
| China | Brazil | Sea | June 2026 | 789.00 | VIEW DETAILS |
| Japan | Philippines | Sea | June 2026 | 10200.00 | VIEW DETAILS |
| South Korea | Turkey | Sea | June 2026 | 1555.00 | VIEW DETAILS |
| Philippines | Indonesia | Sea | June 2026 | 1388.80 | VIEW DETAILS |
| Cyprus | South Korea | Sea | June 2026 | 48789.80 | VIEW DETAILS |
| Bahrain | Malaysia | Air | May 2026 | 93.00 | VIEW DETAILS |
| Australia | Kuwait | Air | May 2026 | 88.70 | VIEW DETAILS |
| Papua New Guinea | Jordan | Air | May 2026 | 12.50 | VIEW DETAILS |
| Solomon Islands | Lebanon | Sea | June 2026 | 40558.20 | VIEW DETAILS |
| Nigeria | Brazil | Sea | June 2026 | 12453.20 | VIEW DETAILS |
| New Zealand | Iraq | Sea | June 2026 | 3489.40 | VIEW DETAILS |
| South Africa | Singapore | Air | June 2026 | 88.78 | VIEW DETAILS |
| Philippines | Yemen | Air | May 2026 | 5.00 | VIEW DETAILS |
| South Korea | Brunei | Sea | May 2026 | 35897.23 | VIEW DETAILS |
| France | Sweden | Sea | May 2026 | 10235.23 | VIEW DETAILS |
| Poland | Italy | Sea | June 2026 | 11880.10 | VIEW DETAILS |
| Greece | Ireland | Air | June 2026 | 358.79 | VIEW DETAILS |
| Norway | Croatia | Air | June 2026 | 35.20 | VIEW DETAILS |
| Germany | Denmark | Multimodal | June 2026 | 780.00 | VIEW DETAILS |
| Portugal | Switzerland | Multimodal | June 2026 | 980.00 | VIEW DETAILS |
| Hungary | Spain | Multimodal | May 2026 | 1907.22 | VIEW DETAILS |
| China | Romania | Air | May 2026 | 75.00 | VIEW DETAILS |
| China | Finland | Air | May 2026 | 88.50 | VIEW DETAILS |
| China | Belgium | Air | June 2026 | 78.50 | VIEW DETAILS |
| China | Austria | Air | June 2026 | 1289.88 | VIEW DETAILS |
| China | Serbia | Air | June 2026 | 77.30 | VIEW DETAILS |
| China | Paraguay | Sea | June 2026 | 30877.26 | VIEW DETAILS |
| China | Netherlands | Sea | June 2026 | 1027.00 | VIEW DETAILS |
| China | Bulgaria | Sea | May 2026 | 3800.00 | VIEW DETAILS |
| China | Czech Republic | Air | May 2026 | 147.50 | VIEW DETAILS |
| China | Slovakia | Air | May 2026 | 88.00 | VIEW DETAILS |
| China | Lithuania | Air | June 2026 | 550.00 | VIEW DETAILS |
| China | Slovenia | Multimodal | June 2026 | 1055.00 | VIEW DETAILS |
| Netherlands | Estonia | Air | June 2026 | 789.20 | VIEW DETAILS |
| Bulgaria | U.S.A - United States of America | Multimodal | June 2026 | 2780.00 | VIEW DETAILS |
| Czech Republic | Luxembourg | Multimodal | June 2026 | 25.00 | VIEW DETAILS |
| Slovakia | Malaysia | Multimodal | August 2026 | 55.29 | VIEW DETAILS |
| Canada | Japan | Air | August 2026 | 890.23 | VIEW DETAILS |
| Lithuania | India | Multimodal | August 2026 | 1002.10 | VIEW DETAILS |
| Slovenia | Thailand | Multimodal | August 2026 | 1055.20 | VIEW DETAILS |
| Estonia | Saudi Arabia | Multimodal | May 2026 | 890.12 | VIEW DETAILS |
| Jamaica | Vietnam | Sea | May 2026 | 12880.23 | VIEW DETAILS |
| Luxembourg | China | Multimodal | May 2026 | 800.00 | VIEW DETAILS |
| U.S.A - United States of America | Philippines | Sea | June 2026 | 1200.00 | VIEW DETAILS |
| Cyprus | Turkey | Air | June 2026 | 10.00 | VIEW DETAILS |
| Philippines | Indonesia | Sea | June 2026 | 1500.00 | VIEW DETAILS |
| Belarus | Malaysia | Multimodal | June 2026 | 25790.00 | VIEW DETAILS |
| United Kingdom | Philippines | Air | June 2026 | 300.00 | VIEW DETAILS |
| Liechtenstein | Spain | Multimodal | May 2026 | 24780.00 | VIEW DETAILS |
| U.S.A - United States of America | Philippines | Sea | May 2026 | 57800.12 | VIEW DETAILS |
| Canada | South Korea | Air | May 2026 | 880.23 | VIEW DETAILS |
| Mexico | Malaysia | Air | June 2026 | 12.00 | VIEW DETAILS |
| Brazil | China | Sea | June 2026 | 970.23 | VIEW DETAILS |
| Chile | Philippines | Sea | June 2026 | 555.22 | VIEW DETAILS |
| Paraguay | China | Sea | June 2026 | 19888.20 | VIEW DETAILS |
| Philippines | Canada | Sea | June 2026 | 12021.10 | VIEW DETAILS |
| United Kingdom | U.S.A - United States of America | Sea | September 2026 | 14590.20 | VIEW DETAILS |
| Mexico | Malaysia | Air | June 2026 | 15.00 | VIEW DETAILS |
| Brazil | China | Sea | June 2026 | 800.00 | VIEW DETAILS |
| Chile | Philippines | Sea | June 2026 | 700.00 | VIEW DETAILS |
| Paraguay | China | Sea | June 2026 | 20000.00 | VIEW DETAILS |
| Philippines | Canada | Sea | June 2026 | 2000.00 | VIEW DETAILS |
| United Kingdom | U.S.A - United States of America | Sea | September 2026 | 15500.00 | VIEW DETAILS |
| United Kingdom | Philippines | Air | May 2026 | 470.34 | VIEW DETAILS |
| Brazil | Australia | Sea | May 2026 | 22310.20 | VIEW DETAILS |
| Austria | U.S.A - United States of America | Air | June 2026 | 18.00 | VIEW DETAILS |
| Mexico | Germany | Air | June 2026 | 238.12 | VIEW DETAILS |
| Canada | Denmark | Sea | June 2026 | 1988.24 | VIEW DETAILS |
| South Korea | Brazil | Sea | June 2026 | 17888.50 | VIEW DETAILS |
| U.S.A - United States of America | China | Sea | June 2026 | 1871.50 | VIEW DETAILS |
| Nigeria | South Korea | Sea | June 2026 | 35341.20 | VIEW DETAILS |
| Tanzania | Mexico | Air | June 2026 | 1892.30 | VIEW DETAILS |
| El Salvador | U.S.A - United States of America | Air | June 2026 | 44.20 | VIEW DETAILS |
| Brazil | U.A.E - United Arab Emirates | Air | June 2026 | 236.30 | VIEW DETAILS |
| Jamaica | Spain | Sea | June 2026 | 2350.25 | VIEW DETAILS |
Getting Started
Sign up with the BFF Directory to receive a free quote, connect with a worldwide network of reliable freight forwarders, and enjoy transparent pricing, time-saving convenience, and customized service. Your inquiry will be posted once your account is verified with BFF.
Get a FREE Quote
Add your company to the Best Freight Forwarders’ Directory. It’s free, simple, and your company can be showcased to potential freight buyers within 24 hours.